2015 Girls Major Rosters
2015 GIRLS MAJOR SHOWCASE ROSTERS | ||
---|---|---|
Massachusetts Preps | Northeast | Boston Shamrocks |
Mass. Public/Catholic | Central | Mid-Atlantic |
New England | Minnesota | Eastern |
To quickly jump to a team’s roster, click on the team name in the table above.
To find a player quickly, click Ctrl+F on your keyboard to do a find if using a laptop or desktop. If on an Apple device (iPhone/iPad/etc.), tap the search field in the upper right hand corner and search for the player name there.
Massachusetts Preps
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 5 | Shannon Bucci | Taft School | E. Greenwich, RI | FR | 5’5” | 110 | Right |
Forward | 6 | Sydney Collins | Northwood | Wake Forest, NC | JR | 5’3” | 115 | Right |
Forward | 7 | Kylie Quinlan | Middlesex/EC Wizards | Stoneham, MA | FR | 5’5” | 130 | Right |
Forward | 8 | Caroline O’Keefe | Brooks/Islanders | Winthrop, MA | FR | 5’6” | 128 | Right |
Forward | 9 | Grace Parker | Holderness | Johnstown, NY | SO | 5’5” | 150 | Right |
Forward | 10 | Caroline Cutter | Brooks | Byfield, MA | SO | 5’4” | 125 | Right |
Forward | 12 | Alisa Canney | Northfield Mt. Hermon/EC Wizards | Burlington, MA | FR | 5’11” | 163 | Right |
Forward | 13 | Lindsey Dumond | St. Mark's/Assabet Red | Hampton, NH | SO | 5’5” | 135 | Left |
Forward | 14 | Emily Batchelor | Phillips Andover/Jr. Eagles | Sherborn, MA | FR | 5’4” | 120 | Right |
Forward | 15 | Courtney Hardy | Undecided | Medford, MA | SO | 5’5” | 135 | Right |
Forward | 16 | Maddie Bayard | Nobles/EC Wizards | Medfield, MA | FR | 5’7” | 130 | Left |
Forward | 19 | Hannah Walsh | Governor’s Acad./Assabet Valley | Melrose, MA | SO | 5’6” | 144 | Right |
Defense | 2 | Amanda Monahan | Brooks/Islanders | Marblehead, MA | FR | 5’5” | 150 | Right |
Defense | 3 | Stefanie Caban | Assabet Valley | Fitchburg, MA | FR | 5’4” | 140 | Left |
Defense | 4 | Halle Livermore | Groton | Marblehead, MA | FR | 5’5” | 135 | Right |
Defense | 11 | Elizabeth Holubiak | Phillips Andover/EC Wizards | Hooksett, NH | SO | 5’3” | 125 | Right |
Defense | 17 | Ashley Houlihan | Brooks/Assabet Red Major | Newbury, MA | FR | 5’6” | 115 | Right |
Defense | 18 | Brooke Keough | Phillips Andover | Marblehead, MA | FR | 5’5” | 125 | Right |
Goalie | 1 | Caroline Kukas | Brooks | Peabody, MA | FR | 5’1” | 135 | Left |
Goalie | 29 | Maddox Gahr Angerhofer | St. Paul’s/Islanders | Stratham, NH | SO | 5’7” | 132 | Left |
Massachusetts Public/Catholic
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 2 | Julianna Gong | St. Mark’s/Assabet Red | Hingham, MA | SO | 5’7” | 130 | Left |
Forward | 5 | Kristen McCarthy | Beverly-Danvers | Danvers, MA | SR | 5’2” | 115 | Right |
Forward | 6 | Holly Russell | Arlington HS/Jr. Eagles u16 | Arlington, MA | SO | 5’7” | 145 | Right |
Forward | 7 | Maggie Flaherty | St. Mary’s Lynn/Shamrocks | Medford, MA | SR | 5’6” | 130 | Left |
Forward | 8 | Ali O’Leary | Boston Shamrocks | Reading, MA | SR | 5’3” | 135 | Left |
Forward | 9 | Katerina Nikolopoulos | Burlington HS/EC Wizards u16 | Burlington, MA | SO | 5’3” | 120 | Right |
Forward | 11 | Katie Hargrave | Berkshire | Westford, MA | SO | 5’7” | 125 | Left |
Forward | 12 | Melissa Zavez | Winchester HS/EC Wizards u19 | Winchester, MA | SR | 5’6” | 147 | Right |
Forward | 14 | Tori Grimmer | Reading HS/Jr. Eagles u19 | Reading, MA | SR | 5’5” | 130 | Right |
Forward | 16 | Shannon Upton | Falmouth HS | Sagamore, MA | JR | |||
Forward | 17 | McKinley Karpa | Beverly-Danvers-Ipswich/NS Vipers | Ipswich, MA | JR | 5’4” | 120 | Left |
Forward | 19 | Katie Nolan | Fontbonne Acad./Islanders | Dorchester, MA | SR | 5’5” | 140 | Right |
Defense | 3 | Tia Martignetti | Arlington Cath./Jr. Eagles | Wilmington, MA | SO | 5’2” | 106 | Left |
Defense | 4 | Caroline Seibold | Reading HS/Jr. Eagles u19 | Reading, MA | SR | 5’6” | 155 | Left |
Defense | 10 | Lily Mallard | Woburn HS | Woburn, MA | JR | 5’4” | 130 | Left |
Defense | 13 | Olivia Bryant | Lexington HS/NS Vipers | Lexington, MA | SR | 5’6” | 140 | Left |
Defense | 18 | Erin Kelley | Arlington Cath./Jr. Eagles u16 | Wilmington, MA | SO | 5’4” | 115 | Right |
Defense | 20 | Vanessa Van Buskirk | St. Mary’s Lynn | Winthrop, MA | SR | 5’4” | 130 | Right |
Goalie | 1 | Caty Flagg | Austin Prep | Methuen, MA | SR | 5’5” | 140 | Left |
Goalie | 29 | Cali Loblundo | Acton-Boxboro/Assabet Red | Boxboro, MA | SR | 5’3” | 120 | Left |
New England
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 4 | Haley Boucher | Vermont Acad. | Colchester, VT | JR | 5’6” | 145 | Left |
Forward | 7 | Ann Margaret Disciscio | Tilton/Northern Cyclones | Litchfield, NH | SR | 5’6” | 125 | Left |
Forward | 8 | Kiara Alexander-Vazquez | Proctor Acad./Vipers u19 | La Quinta, CA | SO | 5’10” | 125 | Right |
Forward | 10 | Megan Forrest | Dartmouth Whalers | Enfield, NS | JR | 5’6” | 140 | Right |
Forward | 11 | Laura Hill | Milton HS/Conquistadors | Milton, MA | SO | 5’6” | 113 | Right |
Forward | 13 | Emma Brophy | Proctor Academy | Manchester, MA | SO | 5’4” | 115 | Right |
Forward | 14 | Haley Parker | Proctor Academy | Londonderry, NH | JR | 5’5” | 155 | Left |
Forward | 16 | Katie Puumala | Framingham HS/Assabet Valley | Framingham, MA | SO | 5’3” | 118 | Right |
Forward | 17 | Addy Shannon | Proctor Academy | Hopewell, NJ | JR | 5’5” | 165 | Right |
Forward | 18 | Julia Kibrick | Brookline HS/Boston Jr. Eagles | Brookline, MA | SO | 5’3” | 110 | Right |
Forward | 19 | Samantha Munroe | Hebron/Lady Flames | Framingham, MA | SR | 5’4” | 135 | Left |
Forward | 21 | Alexis Fagan | Proctor Academy | Wakefield, RI | SR | 5’6” | 150 | Right |
Defense | 2 | Reid Nichols | EC Wizards | Lexington, MA | SR | 5’9” | 135 | Right |
Defense | 3 | Holly Silva | Abp. Williams/Charles River u16 | South Boston, MA | SO | 5’0” | 110 | Right |
Defense | 5 | Ashley Wojewodzic | St. Mary's Lynn | Lynn, MA | JR | 5’3” | 135 | Left |
Defense | 6 | Samantha Talmadge | Hamden HS | Hamden, CT | SR | 5’6” | 155 | Right |
Defense | 9 | Meagan Accardi | Berlin HS | Berlin, NH | SR | 5’5” | 160 | Left |
Defense | 12 | Brooke Hubert | Portledge/Lady Islanders | Oceanside, NY | FR | 5’9” | 125 | Right |
Defense | 15 | Grace Dima | NJ Colonials | Sea Cliff, NY | SO | 5’8” | 130 | Right |
Goalie | 1 | Olivia Petito | Kissimmee Vipers | St. Augustine, FL | SO | 5’4” | 105 | Left |
Goalie | 29 | Ryann Stripp | CNY Bobcats | Holland Patent, NY | JR | 5’4” | 123 | Right |
Northeast
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 2 | Katherine Buchanan | Milton HS/Boch Blazers | Milton, MA | SO | 5’5” | 115 | Left |
Forward | 4 | Blossom Truel | Cushing/Jr. Eagles | Huntington, NY | JR | 5’9” | 175 | Right |
Forward | 9 | Sara Abrahamson | Cushing/Cape Cod Storm | South Dennis, MA | FR | 5’2” | 131 | Right |
Forward | 10 | Kristina Cheverie | Cushing | Harwich, MA | JR | 5’3” | 125 | Right |
Forward | 11 | Elizabeth Barberio | Worcester Acad./MA Spitfires | Southborough, MA | SR | 5’1” | 135 | Right |
Forward | 12 | Taylor Adams | Windsor Locks HS/NE Jr. Falcons | Windsor Locks, CT | FR | 5’4” | 125 | Left |
Forward | 14 | Elena Kapolis | Milton HS/Charles River u19 | Milton, MA | JR | 5’3” | 130 | Right |
Forward | 15 | Samantha Ginsburg | Billerica HS | Billerica, MA | SR | 5’5” | 125 | Left |
Forward | 16 | Deirde Burchill | Braintree HS | Braintree, MA | JR | 5’2” | 120 | Right |
Forward | 17 | Lily Santonelli | BB&N | Boston, MA | SR | 5’5” | 140 | Right |
Forward | 19 | Alexis Thomas | Tilton/Cape Cod Storm | Centerville, MA | FR | 5’6” | 140 | Left |
Forward | 20 | Julia Scannell | Milton HS | Milton, MA | SO | 5’1” | 124 | Right |
Defense | 3 | Meaghan O'Brien | Deerfield | Woburn, MA | SO | 5’6” | 150 | Right |
Defense | 5 | Mary Thompson | Milton Acad./MA Spitfires | Canton, MA | FR | 5’6” | 135 | Left |
Defense | 6 | Kelly DeMarco | Westford Acad/NS Vipers | Westford, MA | JR | 5’2” | 115 | Right |
Defense | 7 | Erin King | Arlington Cath./NS Vipers | Waltham, MA | JR | 5’5” | 155 | Right |
Defense | 8 | Hayley Doneghey | St. George’s/MA Spitfires | No. Attleboro, MA | JR | 5’4” | 140 | Right |
Defense | 13 | Sydney Parker | Holderness | Johnstown, NY | JR | 5’6” | 130 | Right |
Defense | 18 | Erin DeMarco | Deerfield | Westford, MA | FR | 5’3” | 135 | Left |
Goalie | 1 | Sierra Natzke | Foothill Flyers (Boys) | Pine, CO | JR | 5’6” | 125 | Left |
Goalie | 29 | Abigail Bassett | Burrillville HS | Pascoag, RI | JR | 5’9” | 140 | Left |
Central
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 2 | Jessica Spitz | Marshfield HS | Marshfield, MA | SR | 5’7” | 130 | Left |
Forward | 4 | Emily Martino | Canterbury/CT Polar Bears | Orange, CT | SO | 5’3” | 115 | Right |
Forward | 5 | Sydney LaPointe | Worcester Acad. | Holden, MA | SO | 5’6” | 125 | Right |
Forward | 8 | Melissa Alexander | Northfield Mt. Hermon/Assabet Red | Bellingham, MA | SO | 5’2” | 122 | Left |
Forward | 12 | Courtney Correia | Toronto Aeros | Whitby, ONT | SO | 5’6” | 125 | Left |
Forward | 14 | Michaela McNamara | Worcester Acad. | Warwick, RI | PG | 5’8” | 130 | Right |
Forward | 15 | Jamie Gottwald | Mansfield-Oliver Ames/MA Spitfires | S. Easton, MA | SR | 5’7” | 160 | Right |
Forward | 17 | Taylor Brown | Worcester Acad. | North Easton, MA | JR | 5’9” | 160 | Left |
Forward | 19 | Jessica Adams | St. Mark’s/Assabet Valley | Holliston, MA | JR | 5’5” | 150 | Right |
Forward | 20 | Miceala Sindoris | Worcester Acad./Jr. Eagles | Charlestown, MA | SO | 5’1” | 110 | Left |
Forward | 21 | Brynn Mendes | Barnstable HS | Centerville, MA | JR | 5’8” | 127 | Right |
Defense | 6 | Jamie Comeau | LaSalle Acad./RI Sting | Wakefield, RI | SO | 5’4” | 140 | Right |
Defense | 7 | Hannah Lowe | Worcester Acad./Northern Lights | Ellington, CT | SR | 5’8” | 165 | Right |
Defense | 11 | Alexis Cooper | Worcester Acad. | Hanson, MA | JR | 5’4” | 130 | Left |
Defense | 13 | Molly Norton | Trinity Prep | Marshfield, MA | JR | 5’2” | 142 | Left |
Defense | 16 | Timary Malley | Worcester Acad./Islanders | Worcester, MA | SR | 5’4” | 146 | Left |
Defense | 18 | Caelin Flaherty | Middlesex/Assabet Valley | Upton, MA | SO | 5’9” | 145 | Right |
Goalie | 1 | Julia Pelletier | Worcester Acad. | Pelham, NH | JR | 5’7” | 155 | Left |
Goalie | 29 | CeCe Purcell | Pingree | Georgetown, MA | JR | 5’4” | 125 | Left |
Minnesota
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 7 | Maddie Kolbow | Forest Lake HS | Wyoming, MN | JR | 5’7” | 145 | Right |
Forward | 8 | Maddie LaPanta | Northfield HS | Faribault, MN | JR | 5’6” | 130 | Right |
Forward | 9 | Mary Kate Eiden | Academy of Holy Angels | Minneapolis, MN | JR | 5’2” | 135 | Left |
Forward | 10 | Emily McLaughlin | Eden Prairie HS | Eden Prairie, MN | JR | 5’7” | 135 | Right |
Forward | 13 | Jordan Anderson | New Prague HS | New Prague, MN | SR | 5’5” | 125 | Left |
Forward | 15 | Isabel Bianchi | Academy of Holy Angels | Bloomington, MN | SR | 5’2” | 120 | Right |
Forward | 16 | Grace Peluso | Benilde St. Margaret’s | Edina, MN | JR | 5’8” | 135 | Left |
Forward | 20 | Hadley Townsend | CT Polar Bears | Rye, NY | FR | 5’3” | 130 | - |
Defense | 3 | Sonje Carlson | Academy of Holy Angels | Eagan, MN | SR | 5’7” | 130 | Left |
Defense | 5 | Rachel Schurhamer | St. Paul United | Saint Paul, MN | JR | 5’6” | 145 | Left |
Defense | 11 | Julia Stelljes | Benilde St. Margaret’s | Maple Grove, MN | SR | 5’6” | 125 | Left |
Defense | 12 | Elly Strunk | Blooming Prairie HS/Dodge County Wildcats | Blooming Prairie, MN | JR | 5’6” | 155 | Right |
Defense | 14 | Brynn Puppe | Minnesota Ice Cats/Northfield HS | Northfield, MN | JR | 5’7” | 150 | Right |
Defense | 18 | Hollywood Hermanson | Dodge County HS | Dover, MN | SR | 5’5” | 145 | Right |
Goalie | 1 | Sydney Scobee | Breck School | Minnetrista, MN | SR | 6’0” | 155 | Left |
Goalie | 29 | Amelia Murray | Chicago Young Americans | McHenry, IL | SR | 5’8” | 160 | Left |
Boston Shamrocks
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 2 | Amanda Conway | Jr. Shamrocks u19 Elite | Methuen, MA | PG | 5’4” | 135 | Right |
Forward | 3 | Kelly Golini | Boston Shamrocks | Tewksbury, MA | SO | 5’3” | 105 | Left |
Forward | 6 | Halle McKay | Marblehead HS/Shamrocks | Marblehead, MA | JR | 5’2” | 105 | |
Forward | 7 | Alexis Stanisewski | Central Cath. | Lawrence, MA | SR | 5’3” | 120 | Right |
Forward | 9 | Caroline Peterson | St. Mark’s/Cape Cod Storm | E. Falmouth, MA | SO | 5’9” | 140 | Left |
Forward | 10 | Ashley DeFusco | LaSalle Acad./Shamrocks | Cranston, RI | SR | 5’5” | 140 | Right |
Forward | 12 | Jackie Hayden | Duxbury HS/Bay State Breakers | Duxbury, MA | FR | 5’7” | 125 | Right |
Forward | 13 | Kylee Babcock | Central Cath./Shamrocks | No. Reading, MA | SR | 5’4” | 125 | Right |
Forward | 15 | Gabby DeCologero | Reading HS/Shamrocks | Reading, MA | SR | 5’7” | 147 | Right |
Forward | 16 | Julia Masotta | Boston Shamrocks u17 | Tewksbury, MA | FR | 5’0” | 110 | Left |
Forward | 17 | Emily Frocione | Central Cath./Shamrocks | Tewksbury, MA | SR | 5’9” | 145 | Left |
Forward | 21 | Emma Adrain | Boston Shamrocks | Warwick, RI | JR | 5’3” | 120 | Left |
Defense | 4 | Margaret Kelly | Arlington HS/Shamrocks | Arlington, MA | SR | 5’4” | 135 | Left |
Defense | 5 | Grace Arsenault | Boston Shamrocks | - | - | - | - | |
Defense | 8 | Taylor Johnson | Shamrocks u19 | Newbury, MA | SR | 5’6” | 153 | Right |
Defense | 11 | Danielle Peterson | St. Mark’s/Cape Cod Storm | E. Falmouth, MA | SO | 5’7” | 140 | Right |
Defense | 14 | Meghan Galanos | Boston Shamrocks | Atkinson, NH | JR | 5’5” | 175 | Right |
Defense | 20 | Madison Perry | Shamrocks/Con-Val HS | Peterborough, NH | SR | 5’2” | 140 | Right |
Goalie | 1 | Antonia Gardner | Watertown HS/Shamrocks U19 | Watertown, MA | SR | 5’6” | 145 | Left |
Goalie | 29 | Jessica Strack | Reading HS | Reading, MA | SR | 5’10” | 150 | Left |
Mid-Atlantic
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 3 | Gabriella Floramo | Austin Prep/Islanders | Lynnfield, MA | JR | 5’2” | 120 | Left |
Forward | 5 | Callie Hoadley | Hanover HS/Bay State Breakers | Hanover, MA | JR | 5’1” | 157 | Right |
Forward | 6 | Margaret Sullivan | Arlington Cath./NS Vipers | Burlington, MA | SO | 5’4” | 120 | Right |
Forward | 7 | Kim Carroll | No. Andover HS | North Andover, MA | JR | 5’7” | 130 | Left |
Forward | 9 | Kendra Farrelly | Canton HS/Boch Blazers | Canton, MA | SO | 5’1” | 120 | Left |
Forward | 10 | Amanda Piknick | Barnstable HS/Cape Cod Storm | Hyannis, MA | SR | 5’9” | 160 | Right |
Forward | 11 | Ana Tittmann | NE Jr. Falcons u16 | Salisbury, CT | SO | 5’2” | 115 | Right |
Forward | 14 | Michaela McLaughlin | Arlington Cath. | Wilmington, MA | SR | 5’4” | 125 | Right |
Forward | 15 | Breanna Babiarz | Millbrook | Yorkville, NY | SR | 5’5” | 125 | Left |
Forward | 16 | Isabel Hill | Kimball Union/EC Wizards | Derry, NH | JR | 5’9” | 167 | Left |
Forward | 17 | Tatiana Boese | Kents Hill | Denver, CO | JR | 5’4” | 126 | Right |
Forward | 19 | Rose Sullivan | Matignon HS/Charlestown u19 | Charlestown, MA | SR | 5’2” | 130 | Right |
Defense | 2 | Natasha Savage | Warwick Co-op/Lady Titans | Warwick, RI | JR | 5’0” | 125 | Right |
Defense | 4 | Rachel Spencer | Beverly HS/Islanders | Beverly, MA | SR | 5’7” | 130 | Right |
Defense | 8 | Sally Nelson | Newton South/Shamrocks | Newton, MA | JR | 5’3” | 115 | Right |
Defense | 12 | Jordan Colbert | Plymouth HS | Manomet, MA | FR | 5’6” | 115 | Right |
Defense | 18 | Allie Olnowich | Lawrenceville | Madison, NJ | SR | 5’7” | 145 | Right |
Defense | 20 | Martina St. Angelo | Falmouth HS | Falmouth, ME | SR | 5’6” | 150 | Right |
Goalie | 1 | Devin Baylor | Ithaca HS/Skaneateles | Ithaca, NY | JR | 5’0” | 105 | Left |
Goalie | 29 | Kelly Lavelle | Southfield/EC Wizards | Needham, MA | SO | 5’7” | 125 | Left |
Eastern
POS | # | PLAYER | 2015-16 TEAM(S) | HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|---|
Forward | 3 | Elizabeth Emerson | Deerfield/Jr. Eagles | Deerfield, MA | FR | 5’8” | 147 | Right |
Forward | 5 | Mya Berretta | Gunnery/CT Polar Bears | West Haven, CT | JR | 5’3” | 128 | Left |
Forward | 6 | Kyla Floresca | Lawrence Academy | W. Memphis, AR | SR | 5’2” | 115 | Right |
Forward | 8 | Rachel Peacock | EC Wizards | Billerica, MA | SR | 5’7” | 165 | Right |
Forward | 9 | Abbey Luth | Portsmouth Abbey/MA Spitfires | Dartmouth, MA | SO | 5’3” | 136 | Right |
Forward | 11 | Meghan Moore | Barnstable HS | Centerville, MA | JR | 5’9” | 147 | Right |
Forward | 12 | Annie Berry | Southfield/Jr. Eagles | Milton, MA | SO | 5’3” | 118 | Right |
Forward | 14 | Missy Segall | Rivers | Wellesley, MA | JR | 5’3” | 130 | Left |
Forward | 18 | Hannah Littlewood | Andover HS/Islanders u16 | Andover, MA | SO | 5’8” | 135 | Right |
Forward | 19 | Jordan Monbouquette | Lawrence Acad./Jr. Eagles | Newton, MA | SR | 5’7” | 140 | Left |
Forward | 21 | Allison Sugar | Berkshire | Canton, CT | SR | 5’6” | 135 | Right |
Defense | 2 | Erika Lizotte | Lawrence Acad. | Littleton, MA | FR | 5’4” | 130 | Left |
Defense | 4 | Hannah Ghelfi | Lawrence Acad./Cape Cod Storm | E. Falmouth, MA | SR | 5’5” | 135 | Right |
Defense | 7 | Deirdre Mullowney | Deerfield Acad./Jr. Eagles | Newton, MA | FR | 5’9” | 160 | Right |
Defense | 10 | Allison Wright | Andover | Andover, MA | SO | 5’7” | 145 | Left |
Defense | 15 | Ryley Coleman | Reading HS | Reading, MA | SR | 5’8” | 150 | Right |
Defense | 17 | Amanda Fantasia | Billerica HS/Jr. Eagles u19 | Billerica, MA | SR | 5’8” | 150 | Left |
Defense | 20 | Justine Michaud | Winchendon/NS Vipers | Winchendon, MA | SR | 5’8” | 130 | Right |
Goalie | 1 | Colleen Kelleher | Canton HS | Canton, MA | SO | 5’6” | 145 | Left |
Goalie | 29 | Marissa Anderson | Lawrence Acad./Cape Cod Storm | E. Falmouth, MA | SR | 5’8” | 155 | Left |