2015 Boys Major Showcase Standings & Schedule
Click Here for Playoff Tie-Breakers
Tie-Breakers Rules
FOR DIVISIONAL PLACING
- Head-to-Head Result
- Divisional Record
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip
**If 3 or more teams are tied, and head-to-head results among them are tied, then…….
- Best Divisional Record
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip
FOR OVERALL PLAYOFF SEEDING
- Head-to-Head Result
- Divisional Record (Only if tie is between 2 teams in the same division)
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip
Standings
NORTH DIVISION | ||||||||
Teams | GP | W | L | T | GF | GA | Diff | Pts |
Middlesex/Merrimack | 8 | 7 | 0 | 1 | 39 | 22 | 17 | 15 |
North Shore | 7 | 4 | 3 | 0 | 25 | 21 | 4 | 8 |
Connecticut/NY | 6 | 3 | 3 | 0 | 23 | 19 | 4 | 6 |
Sophomore All-Stars | 6 | 3 | 3 | 0 | 25 | 18 | 7 | 6 |
Mass West | 6 | 1 | 5 | 0 | 12 | 31 | -19 | 2 |
Central | 6 | 0 | 6 | 0 | 15 | 38 | -23 | 0 |
SOUTH DIVISION | ||||||||
Teams | GP | W | L | T | GF | GA | Diff | Pts |
South Shore/RI | 8 | 6 | 1 | 1 | 27 | 16 | 11 | 13 |
East Coast | 8 | 5 | 3 | 0 | 35 | 20 | 15 | 10 |
Northern NE | 7 | 3 | 3 | 1 | 20 | 20 | 0 | 7 |
Greater Boston | 6 | 3 | 2 | 1 | 23 | 18 | 5 | 7 |
Cape Ann | 6 | 2 | 4 | 0 | 18 | 19 | -1 | 4 |
New Jersey | 6 | 0 | 6 | 0 | 5 | 29 | -24 | 0 |
NATIONAL DIVISION | ||||||||
Teams | GP | W | L | T | GF | GA | Diff | Pts |
South Florida | 8 | 6 | 2 | 0 | 30 | 13 | 17 | 12 |
Northeast | 7 | 5 | 2 | 0 | 23 | 17 | 6 | 10 |
Philadelphia | 7 | 4 | 2 | 1 | 28 | 16 | 12 | 9 |
Mid-Atlantic | 6 | 3 | 2 | 1 | 24 | 19 | 5 | 7 |
Suburban | 6 | 2 | 4 | 0 | 13 | 19 | -6 | 4 |
Midwest | 6 | 0 | 6 | 0 | 8 | 38 | -30 | 0 |
Haverhill Valley Forum
7 Parkridge Road
Haverhill, MA 01835
(978) 557-5518
www.valleyrinks.com
– Boys Major Showcase –
|
||||||
Time | Rink | Home | Score | Visitor | Score | Notes |
11:30 PM | Blue | South Shore/RI (1st Place) | 1 | South Florida (5th Place) | 6 | Game E |
11:30 PM | Gold | 2nd Place (Middlesex/Merrimack) | 5 | 6th Place (East Coast) | 4 | Game F |
2:00 PM | Blue | Red All-Stars | 2 | Blue All-Stars | 6 | |
4:00 PM | Blue | Gold All-Stars | 2 | Green All-Stars | 4 | |
6:00 PM | Blue | South Florida (5th Place) | 3 | Middlesex/Merrimack (2nd Place) | 0 | Championship |
– Boys Major Showcase –
|
||||||
Time | Rink | Home | Score | Visitor | Score | Notes |
6:30 PM | Blue | 1st Place (South Shore/RI) | 2 | 8th Place (Northern NE) | 1 | Game A |
6:30 PM | Gold | 4th Place (Philadelphia) | 1 | 5th Place (South Florida) | 3 | Game B |
8:15 PM | Blue | 2nd Place (Middlesex/Merrimack) | 3 | 7th Place (North Shore) | 2 | Game C |
8:15 PM | Gold | 3rd Place (Northeast) | 3 | 6th Place (East Coast) | 7 | Game D |
North Division Schedule
|
South Division Schedule
|
National Division Schedule
|
Click Here for Playoff Tie-Breakers
Tie-Breakers Rules
FOR DIVISIONAL PLACING
- Head-to-Head Result
- Divisional Record
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip
**If 3 or more teams are tied, and head-to-head results among them are tied, then…….
- Best Divisional Record
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip
FOR OVERALL PLAYOFF SEEDING
- Head-to-Head Result
- Divisional Record (Only if tie is between 2 teams in the same division)
- Least Goals Allowed
- Best Plus/Minus
- Coin Flip