2022 Girls Festivals – Showcase Selections
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
The following rosters are the selections from the teams that competed in HNIB’s Girls Central Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Girls Major Showcase that takes place August 4-7, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Girls Major Showcase. Final team assignments will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Bella Bonfiglio | Wethersfield HS/Wethersfield, CT | SR | 5'1" | 110 | Right |
Forward | Kelsey Brown | Undecided/Darien, CT | SR | 5'3" | 125 | Right |
Forward | Michaela Birmingham | St. George's School /Enfield, CT | JR | 5'4" | 135 | Left |
Forward | Rae Alexander | Bellows Free Academy/Georgia, VT | JR | 5'3" | 118 | Right |
Forward | Sofia Cuozzo | Undecided/Guilford, CT | JR | 5'6" | 165 | Right |
Forward | Sabrina Brunet | South Burlington HS/South Burlington, VT | JR | 5'7" | 140 | Left |
Forward | Lily Dominique | Troy Albany U16/Elizaville, NY | JR | 5'4" | 140 | Left |
Forward | Chelsea Donovan | Darien HS/Darien, CT | SR | 5'3" | 135 | Right |
Forward | Emily Johns | Algonquin Reg. HS/Clinton, MA | JR | 5'3" | 125 | Right |
Forward | Jane O'Connor | Longmeadow HS/Longmeadow, MA | SR | 5'7" | 135 | Left |
Forward | Skylar Kline | Taft School/Ivoryton, CT | SR | 5'7" | 120 | Right |
Forward | Eleanor Perkins | Taft School/Greenwich, CT | SR | 5'9" | 137 | Left |
Forward | Jodie Gratton | Proctor Academy/St Albans, VT | JR | 5'7" | 130 | Right |
Forward | Paige Umile | Shrewsbury HS/Shrewsbury, MA | JR | 5'3" | 125 | Left |
Forward | Paige Tuccinardi | Stamford HS/Stamford, CT | SR | 5'3" | Left | |
Defense | Rhea Bullens | The Winchendon School/Chicopee, MA | SR | 5'5" | 115 | Left |
Defense | Kendall Conley | Undecided/Trumbull, CT | SR | 5'5" | 135 | Right |
Defense | Brenna Joyce | Algonquin Reg. HS/Northborough, MA | FR | 5'4" | 140 | Right |
Defense | Caroline Lawrence | Greenwich HS/Old Greenwich, CT | JR | 5'6" | 130 | Right |
Defense | Rowan Howrigan | Bellows Free Academy/Fairfield, VT | SR | 5'5" | 135 | Left |
Defense | Yasmine Mckenzie | Shrewsbury HS/Holden, MA | SO | 5'2" | 100 | Right |
Defense | Aryana Wilson | Hand HS Co-op/Branford, CT | SR | 5'8" | 122 | Left |
Defense | Bailey Walsh | Adirondack North/Poestenkill, NY | SO | 5'6" | 125 | Left |
Goaltender | Kaitlin Mathews | Algonquin Reg. HS/Stow, MA | SR | 5'6" | 115 | Left |
Goaltender | Rachel Proulx | Auburn HS/South Grafton, MA | SR | 5'10" | 170 | Left |
Goaltender | Megan Donato | St. Mary's Lynn/Wakefield, MA | FR | 5'4" | 150 | Right |
The following players are alternate selections to participate in HNIB’s Girls Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Alexandra Grice | Undecided/Prospect, CT | SO | 5'6" | 130 | Left |
Forward | Shannon Aube | Northwest Catholic High School/Bloomfield, CT | JR | 5'3" | 138 | Right |
Forward | Allyson Quinn | Lincoln-Sudbury/Sudbury, MA | SO | 5'5" | 125 | Right |
Defense | Amanda Benson | New Canaan HS/New Canaan, CT | SR | 5'10" | 155 | Right |
Defense | Cassidy Darby | Troy Albany U16/Rensselaer, NY | JR | 5'8" | 120 | Left |
Goaltender | Virginia Curello | Cheshire Highschool/Cheshire, CT | JR | 5'4" | 155 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Girls MA/NE Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Girls Major Showcase that takes place August 4-7, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Girls Major Showcase. Final team assignments will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Mckenna Dockery | Kimball Union/Boxford, MA | SO | 5'6" | 140 | Right |
Forward | Scarlet Glass | Andover HS/Andover, MA | FR | 5'4" | 110 | Left |
Forward | Lacey Carciero | Reading HS/Reading, MA | SR | 5'3" | 120 | Right |
Forward | Mary Croteau | Londonderry HS/Londonderry, NH | JR | 5'4" | 135 | Left |
Forward | Giovanna Gulinello | Undecided/Billerica, MA | SO | 5'2" | 115 | Left |
Forward | Lilly Mcinerney | Undecided/North Reading, MA | FR | 5'3" | 110 | Right |
Forward | Kendall Lariviere | HPNA/Bradford, MA | SO | 5'0" | 106 | Left |
Forward | Rory McNeill | Wakefield HS/Wakefield, MA | FR | 5'1" | 105 | Right |
Forward | Margaret Farwell | Oyster River HS/Lee, NH | SR | 5'6" | 125 | Left |
Forward | Halle Greenleaf | Beverly-Danvers/Ipswich, MA | SR | 5'2" | 145 | Left |
Forward | Lily Mackenzie | Stoneham-Wilmington/Wilmington, MA | JR | 5'7" | 145 | Right |
Forward | Rose Memmolo | Andover HS/Andover, MA | JR | 5'4" | Right | |
Forward | Meghan Montanaro | Lawrenceville/North Branford, CT | SR | 5'5" | 145 | Left |
Forward | Madison Montanaro | Lawrenceville/North Branford, CT | SR | 5'6" | 145 | Left |
Forward | Beatrice Palmer | Brookline HS/Brookline, MA | SO | 5'3" | 125 | Left |
Forward | Alyssa Jankowski | Malden Catholic/Medford, MA | SO | 5'5" | 125 | Left |
Forward | Alexis Hornsby | East Coast Wizards/Atkinson, NH | SR | 5'6" | 140 | Left |
Forward | Victoria Savage | Boston Shamrocks Hockey Acad./Londonderry, NH | JR | 5'8" | 145 | Right |
Forward | Shirley Whitmore | PLNR/North Reading, MA | SO | 5'5" | Right | |
Defense | Natalie Belliveau | Central Catholic/Andover, MA | SO | 5'5" | 140 | Right |
Defense | Sayde Daniliuk | Cambridge-Somerville/Cambridge, MA | SR | 5'3" | 120 | Left |
Defense | Luisa Ferrari | Middlesex School/Winchester, MA | FR | 5'5" | 110 | Right |
Defense | Brynn Mckenney | Cheverus HS/Scarborough, ME | SO | 5'8" | 155 | Right |
Defense | Paige Nottingham | HPNA/Merrimac, MA | SO | 5'4" | 120 | Right |
Defense | Hannah Tsouvalas | Marblehead HS/South Hamilton, MA | SR | 5'5" | 140 | Right |
Defense | Alana Gleicher | Lawrence Academy/Lincoln, MA | SO | 5'7" | 160 | Right |
Defense | Addyson Peel | Undecided/Scarborough, ME | FR | 5'10" | 140 | Left |
Defense | MJ Petisce | Methuen-Tewksbury/Methuen, MA | SO | 5'0" | 120 | Right |
Goaltender | Alessandra Bell | Phillips Exeter/Rowley, MA | FR | Left | ||
Goaltender | Eleanor Edson | Hanover HS/Hanover, NH | SO | 5'9" | 125 | Left |
Goaltender | Elizabeth MacDonald | Thayer Academy/Medford, MA | JR | 5'5" | 160 | Right |
Goaltender | Isabella Fischer | Undecided/Fairfax Station, VA | SO | 5'4" | 125 | Left |
The following players are alternate selections to participate in HNIB’s Girls Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Lilyan Blood | Exeter HS/Stratham, NH | JR | 5'7" | 176 | Left |
Forward | Deirdre McCarron | St. Mary's Lynn/Melrose, MA | SO | 5'4" | 135 | Right |
Forward | Hannah King | Spaulding HS/Barre, VT | SR | 5'0" | 115 | Left |
Forward | Caroline Pitts | Billerica-Chelmsford/Chelmsford, MA | SO | 5'8" | Right | |
Forward | Lola Rocci | Belmont HS/Belmont, MA | JR | 5'1" | 115 | Right |
Defense | Penelope Spack | PLNR/Peabody, MA | SR | 5'9" | 175 | Right |
Defense | Morgan Donegan | Malden Catholic/Wakefield, MA | SO | 5'6" | 160 | Left |
Defense | Jayden Wilder | Undecided/Somersworth, NH | SO | 5'8" | 140 | Right |
Goaltender | Isabella Boehm | Northwood/Framingham, MA | SO | 5'5" | 135 | Left |
Goaltender | Diana Pivirotto | St. Thomas Aquinas/East Kingston, NH | SR | 5'9" | 130 | Left |
Goaltender | Ella Wiley | Falmouth HS/Falmouth, ME | SO | 5'4" | 130 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Girls Southeast Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Girls Major Showcase that takes place August 4-7, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Girls Major Showcase. Final team assignments will be sent to players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Angalisa Caceda | Waltham HS/Walltham, MA | JR | 5'1" | 118 | Left |
Forward | Ella Bates | Weymouth HS/Weymouth, MA | SO | 5'2" | 105 | Right |
Forward | Addison Garrity | Hingham HS/Hingham, MA | SO | 5'5" | 125 | Right |
Forward | Eliza Barker | La Salle Academy/N. Kingstown, RI | SO | 5'10" | 140 | Left |
Forward | Kaitlyn Collins | Brewster Academy/Westfield, MA | SO | 5'8" | 150 | Right |
Forward | Grace Campbell | Bishop Feehan/Wrentham, MA | JR | 5'8" | 140 | Right |
Forward | Kayla Leonard | Marshfield HS/Marshfield, MA | SO | 5'5" | 145 | Right |
Forward | Megan Carney | Duxbury HS/Duxbury, MA | SO | 5'8" | 135 | Right |
Forward | Savana Littlewood | BB&N/Braintree, MA | SO | 5'3" | 120 | Left |
Forward | Makena Clark | Sandwich HS/East Sandwich, MA | SR | 5'6" | 112 | Right |
Forward | Maya Fisher | East Catholic HS/East Hartford, CT | SO | 5'5" | 115 | Left |
Forward | Emily Hollander | Medfield HS/Medfield, MA | SR | 5'3" | 110 | Left |
Forward | Ela Rabidoux | Pope Francis/East Longmeadow, MA | JR | 5'5" | 150 | Right |
Forward | Camryne Shanteler | Mansfield/OA/Foxboro/Mansfield, MA | JR | Right | ||
Forward | Morgan Roach | Norwood HS/Norwood, MA | SR | 5'4" | 145 | Right |
Forward | Caitlin Kelley | Bishop Feehan HS/Walpole, MA | JR | 5'6" | 140 | Right |
Forward | Penny Saich | Norwell HS/Norwell, MA | SO | 5'5" | 127 | Right |
Forward | Emily Underhill | Nauset Regional HS/Harwich, MA | SR | 5'5" | 140 | Left |
Forward | Emerson Spinale | Plymouth/Plymouth, MA | SO | 5'6" | 115 | Left |
Defense | Lauren Anderson | Plymouth/Plymouth, MA | SO | 5'6" | 125 | Right |
Defense | Emily Curran | Bishop Stang/Fall River, MA | JR | 5'3" | 175 | Right |
Defense | Kaitlyn Ondrick | Pope Francis /Westfield, MA | JR | 5'5" | 120 | Right |
Defense | Lucy Delgallo | Notre Dame Academy/Braintree, MA | SR | 5'10" | 145 | Right |
Defense | Penelope Clifford | Barnstable HS/Osterville, MA | SR | 5'5" | 120 | Right |
Defense | Abigail DeAnzeris | Needham HS/Needham, MA | SO | 5'4" | 125 | Right |
Defense | Lila Roche | Springfield Rifles/South Deerfield, MA | JR | 5'6" | 140 | Left |
Defense | Kayleigh Koen | Canton HS/Canton, MA | FR | 5'7" | 110 | Left |
Defense | Kaitie Ryan | Notre Dame Academy/Scituate, MA | FR | 5'5" | 135 | Right |
Defense | Cate Putt | Williston Northampton/Norfolk, MA | FR | 5'0" | 110 | Right |
Goaltender | Paige Galpin | Easthampton HS/Southampton, MA | JR | Left | ||
Goaltender | Paige Almon | Undecided/Warwick, RI | SR | 5'3" | 125 | Left |
Goaltender | Alexis Scherzer | Undecided/Westfield, NJ | SO | 5'11" | 230 | Left |
Goaltender | Ali Mcardle | Kents Hill/Duxbury, MA | PG | 5'4" | 180 | Left |
The following players are alternate selections to participate in HNIB’s Girls Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Margaret Dailey | Canton HS/Canton, MA | JR | 5'8" | 130 | Right |
Forward | Ava Hines | Norwood HS/Norwood, MA | SO | 5'3" | 132 | Right |
Forward | Brooke Hohmann | Whitman/Hans-SL/Kingston, MA | SO | 6'1" | 175 | Left |
Forward | Emma Tavilla | Natick HS/Natick, MA | SR | 5'5" | 137 | Right |
Forward | Reagan Waldner | Notre Dame Academy/Hull, MA | JR | 5'4" | 125 | Right |
Defense | Tori Carr | Canton HS/Canton, MA | JR | 5'7" | 150 | Right |
Defense | Rachel Harrison | WHaven-Sacred Heart/Milford, CT | SO | 5'6" | 120 | Left |
Defense | Julia Heintz | Rye Country Day/Port Chester, NY | SO | 5'5" | 140 | Left |
Defense | Maeve Kelly | La Salle Academy/North Kingstown, RI | SO | 5'10" | 158 | Left |
Defense | Julia Laforge | La Salle Academy/East Providence, RI | SO | 5'0" | 110 | Right |
Defense | Megan Petrarca | Plymouth/Plymouth, MA | JR | 5'3" | 130 | Right |
Goaltender | Marissa Poma | Westwood HS/Westwood, MA | SR | Right | ||
Goaltender | Maeve Pugsley | Archbishop Williams/Dorchester, MA | 8th | 5'7" | 120 | Left |