2022 Boys Festivals – Showcase Selections
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
The following rosters are the selections from the teams that competed in HNIB’s Boys Central Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Boys Major Showcase that takes place July 28-31, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Boys Major Showcase. Final team assignments will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Gavin Daly | Marlboro HS/Marlborough, MA | SR | 5'5" | 130 | Left |
Forward | Jackson Duquette | Worcester Railers JHC/Wilbraham, MA | SR | 6'1" | 175 | Right |
Forward | Mark Evangelous | Worcester Academy/Marlborough, MA | PG | 5'7" | 155 | Left |
Forward | Sam Faulkner | Williston Northampton/Barrington, RI | SR | 5'10" | 175 | Right |
Forward | Riley LeBlanc | Fitchburg HS/Fitchburg, MA | SR | 5'7" | 140 | Right |
Forward | Eison Nee | South Kingstown High/Wakefield, RI | SR | 5'10" | 150 | Right |
Forward | David Noel | Minnechaug Reg./Hampden, MA | SR | 5'11" | 185 | Right |
Forward | Ben Paterson | Franklin HS/Franklin, MA | JR | 5'11" | 160 | Right |
Forward | Camden Raifstanger | Berkshire School/Alford, MA | JR | 5'11" | 170 | Right |
Forward | Steve Rodrigues | Burrillville HS/Harrisville, RI | JR | 5'8" | 155 | Right |
Forward | Donny Sousa | Woodstock Academy/Dudley, MA | JR | 5'10" | 155 | Right |
Forward | Corey Szabo | Undecided/East Greenwich, RI | PG | 5'7" | 160 | Left |
Forward | Drew Vanzandt | Minnechaug Reg./Wilbraham, MA | SR | 5'10" | 165 | Right |
Defense | Luke Castor | West Springfield HS/West Springfield, MA | SR | 5'9" | 150 | Left |
Defense | Cameron Collette | Undecided/West Springfield, MA | PG | 6'2" | 175 | Left |
Defense | Michael Golia | Prep/Mahopac, NY | JR | 5'8" | 155 | Left |
Defense | Hans-Erik Jerosch | Worcester Academy/Yarmouth, ME | JR | 6'2" | 195 | Left |
Defense | Braeden McKenzie | Wachusett Regional /Holden, MA | SR | 6'2" | 170 | Left |
Defense | Chase Rinker | Smithfield HS/Coventry, RI | SR | 6'1" | 190 | Right |
Defense | Collin Tunnera | Undecided/Marlborough, MA | PG | 6'4" | 185 | Left |
Goaltender | Joshua Bordeaux | Greenfield Green Wave/Bernardston, MA | SR | 6'1" | 160 | Left |
Goaltender | Daniel Esteves | Marlboro HS/Hudson, MA | SR | 5'11" | 165 | Left |
Goaltender | Brandon Prior | Undecided/Springfield, MA | PG | 5'11" | 165 | Right |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Joseph DeCesare | Undecided/Pascoag, RI | JR | 5'10" | 175 | Left |
Forward | Noah Sampson | Woodstock Academy/Woodstock, CT | JR | 6'3" | 170 | Left |
Forward | Connor Dozois | Worcester Academy/North Grafton, MA | JR | 6'2" | 175 | Right |
Forward | Samuel Lopes | Cumberland HS/Cumberland, RI | JR | 5'9" | 150 | Left |
Defense | Cole Mulcahy | Worcester Academy/Arlington, MA | JR | 6'3" | 170 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Boys MA/NNE Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Boys Major Showcase that takes place July 28-31, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Boys Major Showcase. Final team assignments and instructions on how to register for the Boys Major Showcase will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Cameron Babcock | St John's Prep/West Newbury, MA | JR | 5'11" | 150 | Left |
Forward | Alec Banosian | Watertown HS/Watertown, MA | JR | 5'6" | 150 | Left |
Forward | Colin Chrisom | St. Thomas Aquinas/Dover, NH | SR | 5'6" | 160 | Right |
Forward | Kyle Donnelly | North Andover HS/North Andover, MA | JR | 5'10" | 145 | Left |
Forward | Andrew Duval | Central Catholic /Tewksbury, MA | SR | 5'9" | 160 | Left |
Forward | Brendan Chrisom | St. Thomas Aquinas/Dover, NH | SR | 5'6" | 158 | Right |
Forward | Wesley Jones | Coe-Brown Northwood/Strafford, NH | JR | 6'1" | 180 | Right |
Forward | Hunter Marcin | Undecided/Windham, NH | JR | 6'2" | 165 | Left |
Forward | Adam Godfrey | Central Catholic High School/Atkinson, NH | JR | 5'11" | 155 | Right |
Forward | Brendan Powers | St. John's Prep/Lynnfield, MA | JR | 5'11" | 165 | Left |
Forward | Aidan Palmeter | Trinity HS/Manchester, NH | SR | 6'0" | 180 | Left |
Forward | Michael Pomer | Belmont HS/Belmont, MA | JR | 6'1" | 160 | Left |
Forward | Caleb Micklon | Undecided/Lovell, ME | SR | 5'10" | 160 | Right |
Forward | Aiden Pinet | Undecided/Haverhill, MA | JR | 6'0" | 170 | Right |
Forward | Matthew Pomer | Belmont HS/Belmont, MA | JR | 6'1" | 160 | Right |
Forward | Camden Umlah | St. John's Prep/Rye, NH | JR | 5'8" | 150 | Right |
Forward | Joseph Richards | Undecided/Derry, NH | SR | 5'7" | 140 | Right |
Forward | Cosmo Siano | Bishop Guertin/Billerica, MA | SR | 5'7" | 160 | Left |
Forward | David Strong | Winchester HS/Winchester, MA | JR | 5'11" | 165 | Right |
Forward | Anthony Venezia | Watertown HS/Watertown, MA | SR | 5'7" | 150 | Right |
Forward | Nick White | Gloucester HS/Gloucester, MA | SR | 6'1" | 140 | Right |
Forward | Domminic Tagliaferro | Bedford HS/Bedfords, NH | JR | 5'11" | 175 | Right |
Forward | David Wood | Undecided/Chelmsford, MA | JR | 5'8" | 160 | Right |
Forward | Joseph Young | Masconomet/Topsfield, MA | SR | 5'4" | 155 | Left |
Defense | Cayden Giordani | Oyster River HS/Lee, NH | JR | 6'2" | Right | |
Defense | Jackson Guimond | Bangor HS/Holden, ME | JR | 5'10" | 160 | Left |
Defense | Jack Doherty | St. John's Prep/Marblehead, MA | JR | 6'0" | 175 | Right |
Defense | Maxwell Fleming | Hampden Academy/Hampden, ME | SR | 5'8" | 160 | Left |
Defense | Curtis Leitz | Undecided/Durham, NH | SR | 5'11" | 195 | Right |
Defense | Matthew O'Connor | Bishop Fenwick/Melrose, MA | JR | 6'1" | 160 | Left |
Defense | Jake Fleurent | Thornton Academy/Biddeford, ME | SR | 6'3" | 185 | Left |
Defense | Eddie Hannan | Exeter HS/Stratham, NH | SO | 6'2" | 175 | Left |
Defense | Larry Parece | Woburn HS/Woburn, MA | SR | 5'8" | 165 | Right |
Defense | Brennan Pierce | Goffstown HS/Goffstown, NH | SR | 5'10" | 156 | Right |
Defense | Anthony Sasso | Bishop Fenwick/Revere, MA | JR | 6'0" | 165 | Left |
Defense | Mauricio Souza | Watertown HS/Watertown, MA | JR | 5'5" | 150 | Left |
Defense | Frederick Tarbell | Concord HS/Concord, NH | SR | 6'0" | 165 | Right |
Defense | Brady Plaza | St. John's Prep/Danvers, MA | JR | 5'8" | 175 | Right |
Defense | Dylan Stec | Dedham HS/Dedham, MA | SR | 5'9" | 150 | Right |
Goaltender | Damien Carter | Pinkerton Academy/Derry, NH | SR | 5'9" | 155 | Left |
Goaltender | Christian Gonsalves | BC High/Berkley, MA | JR | 5'11" | 170 | Left |
Goaltender | Patrick Green | Brewster Academy/North Andover, MA | SR | 5'10" | 170 | Left |
Goaltender | Ben Guertin | Georgetown HS/Georgetown, MA | SR | 5'7" | 145 | Left |
Goaltender | Luke Marinelli | Pingree School/Marblehead, MA | JR | 5'9" | 150 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Joseph Bermingham | Assabet Valley Reg./Maynard, MA | SR | 6'3" | 180 | Right |
Forward | James Erickson | Watertown HS/Watertown, MA | JR | 5'9" | 155 | Right |
Forward | Caleb Marasca | Dover HS/Dover, NH | JR | 5'11" | 171 | Left |
Forward | Camden Miner | Oyster River HS/Lee, NH | JR | 5'7" | 150 | Right |
Forward | Drew White | Gloucester HS/Gloucester, MA | SR | 5'10" | 150 | Left |
Forward | Alan Weitzman | Masconomet/Middleton, MA | JR | 5'10" | 140 | Right |
Defense | Derek Ellms | Gloucester HS/Gloucester, MA | SR | 6'2" | 175 | Left |
Defense | Kadan Neureuther | Maine Moose/Lewiston, ME | JR | 5'8" | 140 | Right |
Goaltender | Jackson Bernier | Undecided/Lincolnville, ME | PG | 6'1" | 165 | Left |
Goaltender | Isaac Miller | Orono HS/Orono, ME | SR | 6'1" | 158 | Left |
Goaltender | Jack Munini | Boston Hockey Academy/Reading, MA | SR | 6'2" | 155 | Left |
Goaltender | Alex Robinson | Kennebunk HS/Kennebunk, ME | SR | 6'2" | 170 | Left |
Goaltender | Caleb Waterman | Northern Cyclones/Gorham, ME | PG | 5'10" | 170 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Boys Mid-Atlantic Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Boys Major Showcase that takes place July 28-31, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Boys Major Showcase. Final team assignments and instructions on how to register for the Boys Major Showcase will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Tye Battipaglia | Notre Dame (WH)/Cheshire, CT | SR | 6'4" | 210 | Right |
Forward | Tyler Brown | Pomfret School/Ridgefield, CT | SR | 6'1" | 175 | Right |
Forward | Vincenzo Capano | Northern Highlands/Allendale, NJ | JR | 5'11" | 160 | Right |
Forward | Landon Cantele | Sheehan HS/Wallingford, CT | JR | 5'6" | 150 | Right |
Forward | Daniel Cusack | Notre Dame (WH)/North Haven, CT | SR | 5'8" | 165 | Left |
Forward | Brandon Gronau | Middletown HS South/Red Bank, NJ | SR | 5'6" | 135 | Right |
Forward | Joshua Grimm | Newington Co-op/Kensington, CT | SR | 6'0" | 180 | Right |
Forward | James Murphy | Fairfield Prep/Fairfield, CT | JR | 5'8" | 140 | Right |
Forward | Colin Reis | Oratory Prep/Chatham, NJ | SR | 5'11" | 170 | Left |
Forward | Ethan Muroski | Rochester Jr. Amerks/Rochester, NY | JR | 6'1" | 160 | Left |
Forward | Alex Rodriguez | Xavier HS/Wallingford, CT | JR | 5'8" | 140 | Left |
Forward | Mack Ryan | Queensbury HS/Queensbury, NY | SR | 5'10" | 140 | Left |
Forward | Matthew Morgan | Branford HS/Branford, CT | SR | 5'11" | 170 | Left |
Forward | Nathan Steel | Summit HS/Summit, NJ | JR | 6'0" | 155 | Left |
Forward | Ben Gilbert | North Haven HS/North Haven, CT | JR | 5'7" | 145 | Right |
Defense | Ryan Hetherman | Fairfield-Warde-Ludlowe/Fairfield, CT | SR | 5'9" | 160 | Right |
Defense | Mark Husted-Edwards | St. Joseph HS/Trumbull, CT | SR | 5'7" | 175 | Right |
Defense | James Kohm | Fairfield-Warde-Ludlowe/Fairfield, CT | SR | 6'2" | 165 | Left |
Defense | Robert McCarthy | Notre Dame (WH)/North Haven, CT | JR | 5'10" | 150 | Left |
Defense | Aidan Seegel | Valley Stream North/Franklin Square, NY | JR | 6'1" | 160 | Left |
Defense | Keegan Lozier | Queensbury HS/Queensbury, NY | SR | 6'2" | 190 | Right |
Defense | Nikolaos Spaniotis | Xavier HS/Cromwell, CT | SR | 5'10" | 165 | Right |
Goaltender | Thomas Adams | Fairfield-Warde-Ludlowe/Fairfield, CT | SR | 6'1" | 178 | Left |
Goaltender | Dylan Florio | Lyman Hall HS/Durham, CT | SO | 5'10" | 150 | Left |
Goaltender | Michael Fritz | Sheehan HS/Wallingford, CT | JR | 5'10" | 158 | Left |
Goaltender | Peter Alfano | Notre Dame (WH)/West Haven, CT | SR | 5'11" | 195 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Joseph Bisson | St. Joseph HS/Shelton, CT | SR | 5'7" | 135 | Left |
Forward | Nathan Desrosiers | U16 CT Chiefs/Southbury, CT | JR | 6'1" | 150 | Left |
Forward | Tyler Fabian | Bethlehem Central/Slingerlands, NY | JR | 6'1" | 160 | Right |
Forward | Evan Jones | NY Saints AAA/Dobbs Ferry, NY | JR | 5'9" | 160 | Right |
Forward | Luke Macanka | Trinity-Pawling/Easton, CT | JR | 6'1" | 175 | Right |
Forward | Cade Simone | Notre Dame (WH)/East Haven, CT | SR | 5'7" | 165 | Left |
Forward | Andrew Tata | St. Joseph HS/Stratford, CT | SR | 5'11" | 180 | Left |
Forward | Evan Vasiljevs | Cheshire HS/Cheshire, CT | JR | Left | ||
Defense | Patrick Conroy | Notre Dame (WH)/Stratford, CT | JR | 5'11" | 135 | Right |
Defense | Ryan Gerardi | Xavier HS/Cromwell, CT | JR | 5'11" | 175 | Left |
Defense | John Sisti | Hilllsborough HS/Hillsborough, NJ | JR | 5'11" | 162 | Left |
Defense | Nick Ogden | Queensbury HS/Queensbury, NY | SR | 6'2" | 175 | Left |
Defense | Ryan Wallace | Woodstock Academy/Pomfret Center, CT | JR | 5'7" | 155 | Left |
Goaltender | Cameron Sher | Jericho HS/Jericho, NY | SR | 5'9" | 175 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Boys Southeast Festival. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Boys Major Showcase that takes place July 28-31, 2022 at the Worcester Ice Center. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Boys Major Showcase. Final team assignments and instructions on how to register for the Boys Major Showcase will be sent to the selected players via email. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Brendan Abban | Pembroke HS/Pembroke, MA | JR | 5'10" | 150 | Right |
Forward | Colin Blake | Canton HS/Canton, MA | JR | 5'11" | 160 | Right |
Forward | Christopher Cardillo | Sandwich HS/Sandwich, MA | JR | 5'9" | 145 | Right |
Forward | Jack DiGirolamo | Canton HS/Canton, MA | SR | 6'3" | 270 | Right |
Forward | Paul Dzavik | Hingham HS/Hingham, MA | JR | 5'10" | 165 | Left |
Forward | Charlie DiMartino | Braintree HS/Braintree, MA | SR | 5'11" | 175 | Right |
Forward | Aiden Harrington | Duxbury HS/Duxbury, MA | SR | 6'1" | 170 | Left |
Forward | Larry Graziano | Braintree HS/Braintree, MA | JR | 6'1" | 210 | Left |
Forward | Samuel Lally | Norwood HS/Norwood, MA | JR | 5'11" | Left | |
Forward | Colin McIver | Sandwich HS/Sandwich, MA | SR | 5'8" | 165 | Left |
Forward | Brian Middleton | Canton HS/Canton, MA | JR | 5'10" | 155 | Right |
Forward | Tim Ward | Norwell HS/Norwell, MA | SR | 5'8" | 135 | Right |
Forward | Jack Connolly | Sandwich HS/East Sandwich, MA | JR | 5'11" | 170 | Right |
Defense | Harley Ellis | Sandwich HS/East Sandwich, MA | SR | 5'10" | 165 | Right |
Defense | Aiden Dunphy | Silver Lake Reg./Halifax, MA | SR | 5'11" | 178 | Left |
Defense | Michael Hussey | Duxbury HS/Duxbury, MA | JR | 5'10" | 160 | Left |
Defense | Connor Merrick | Marshfield HS/Marshfield, MA | SR | 6'0" | 190 | Left |
Defense | Leo Owens | Canton HS/Canton, MA | SR | 6'0" | 160 | Left |
Defense | Jake Reisman | Marshfield HS/Marshfield, MA | SR | 5'8" | 150 | Right |
Defense | Jack Rakauskas | Hingham HS/Hingham, MA | JR | 6'1" | 165 | Left |
Defense | Colton Scheralis | Taunton HS/Taunton, MA | SR | 5'11" | 160 | Left |
Goaltender | Jack Fitzgerald | Braintree HS/Braintree, MA | SR | 6'4" | 195 | Left |
Goaltender | Sam Mazanec | Duxbury HS/Duxbury, MA | SR | 5'9" | 150 | Left |
Goaltender | Brady Quackenbush | Marshfield HS/Marshfield, MA | SR | 5'11" | 160 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Owen Day | Plymouth South HS/Plymouth, MA | SR | 5'10" | 160 | Right |
Forward | Bryan Rizzo | Braintree HS/Braintree, MA | SR | 5'5" | 170 | Left |
Forward | Connor Richardson | Hingham HS/Hingham, MA | SO | 5'9" | 160 | Right |
Forward | Benjamin Romer | Rockland HS/Rockland, MA | SO | 5'6" | 125 | Right |
Forward | Ryan Walsh | Walpole HS/Walpole, MA | JR | 5'11" | 165 | Left |
Defense | Joshua Giguere | Norton HS/Norton, MA | JR | 5'11" | 145 | Right |
Defense | Connor Hennigan | Falmouth HS/Falmouth, MA | SR | 6'1" | 165 | Right |
Defense | Ryan Maloney | Agawam HS/Feeding Hills, MA | SR | 6'0" | 183 | Right |
Defense | Joseph McManus | St. John Paul II/Cummaquid, MA | JR | 6'1" | 190 | Left |
Goaltender | Kevin Murphy | Marshfield HS/Marshfield, MA | JR | 5'11" | 165 | Left |