2021 Girls Festivals – Showcase Selections
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
The following rosters are the selections from the teams that competed in HNIB’s Girls MA/NE Festival July 6-7, 2021. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Girls Major Showcase that takes place August 5-8, 2021 at the Haverhill Valley Forum. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Girls Major Showcase. Final rosters will be posted by July 16th. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
SELECTION | POSITION | PLAYER | School or Team/Hometown | YR | HT | WT | SHOT |
---|---|---|---|---|---|---|---|
Metro | Defense | Caroline Justicz | Bromfield School/Harvard MA | FR | 5'5" | 135 | Right |
Metro | Defense | Rachel Keating | HPNA/North Andover MA | SO | 6'0" | 222 | Left |
Metro | Defense | Bridget McLaughlin | Shrewsbury HS/Shrewsbury MA | SO | 5'2" | 118 | Right |
Metro | Forward | Kaitlyn Bush | HPNA/North Andover MA | JR | 5'4" | 115 | Right |
Metro | Forward | Lauren Crocker | Pope Francis/Pittsfield MA | SR | 5'7" | 145 | Right |
Metro | Forward | Kellie Harrington | Pope Francis/Pittsfield MA | JR | 5'4" | 115 | Right |
Metro | Forward | Catherine Hart | Militia/Norfolk MA | 8th | 5'5" | 122 | Right |
Metro | Forward | Cassie McDonald | Medfield HS/Medfield MA | JR | 5'4" | 115 | Right |
Metro | Forward | Liana Patrick | Minuteman Lady Flames/Upton MA | JR | 4'10" | 105 | Right |
Metro | Forward | Zola Piekarski | East Coast Wizards/Concord MA | 8th | 5'2" | 116 | Right |
Metro | Forward | Elsa Wood | Marblehead/Manchester MA | FR | 5'2" | 104 | Right |
Metro | Goaltender | Alexsa Caron | BB-N/Dracut MA | SO | 5'10" | 145 | Left |
New England | Defense | Taylor Barbour | NE Wildcats/Exeter NH | JR | 5'3" | 130 | Left |
New England | Defense | Abigail Brennan | NE Wildcats/Rochester NH | FR | 5'8" | 160 | Right |
New England | Defense | Gabriella Woods | Cushing Academy/Maynard MA | FR | 5'8" | 140 | Left |
New England | Forward | Geena Cookinham | NE Wildcats/Manchester NH | SO | 5'5" | 126 | Right |
New England | Forward | Marissa Lafferty | Holderness/Dunbarton NH | SO | 5'4" | 120 | Left |
New England | Forward | Natalie Lessard | Oyster River HS/Durham NH | SR | 5'10" | 155 | Left |
New England | Forward | Ella Maher | Proctor Academy/Lebanon NH | JR | 5'1" | 117 | Right |
New England | Forward | Mikayla Talbot | Cheverus HS/Lincolnville ME | SO | 5'4" | 130 | Right |
New England | Forward | Raquel Walecka | Ursuline Academy/Stoughton MA | SO | 5'3" | 125 | Right |
New England | Forward | Becca White | Milton Academy/Orono ME | FR | 5'8" | 135 | Left |
New England | Goaltender | Avery Callison | New Hampton/Acton MA | JR | 5'8" | 145 | Left |
New England | Goaltender | Avery Olson | Northfield Mt. Hermon/Rockport MA | FR | 5'7" | 135 | Left |
Northeast | Defense | Maegan Cronan | Bishop Feehan/North Dighton MA | SO | 5'6" | 123 | Right |
Northeast | Defense | Caroline Melanson | Austin Prep/Wakefield MA | JR | 5'2" | 125 | Left |
Northeast | Defense | Caitlyn O'Donnell | Governor's Acad./Revere MA | FR | 5'4" | 110 | Left |
Northeast | Forward | Kaylee Cronin | Stoneham HS/Stoneham MA | SR | 5'0" | 125 | Left |
Northeast | Forward | Ava Enright | Boston Latin School/Brighton MA | FR | 5'8" | 120 | Right |
Northeast | Forward | Kylie McDonald | Austin Prep/Stoneham MA | SO | 5'6" | 115 | Right |
Northeast | Forward | Gabrielle Oakes | St. Mary's Lynn/Boxford MA | SO | 5'6" | 135 | Right |
Northeast | Forward | Faith Steiner | Austin Prep/Burlington MA | FR | 5'6" | 140 | Right |
Northeast | Goaltender | Danielle Dejon | Malden Catholic/Cambridge MA | JR | 5'6" | 128 | Right |
Suburban | Defense | Matilda Pethrick | Northfield Mt. Hermon/Stratford CT | JR | 5'8" | 165 | Right |
Suburban | Defense | Kate Sullivan | Woburn HS/Woburn MA | FR | 5'4" | 112 | Left |
Suburban | Defense | Solana Zizzo | Rome Girls Hockey/Manlius NY | SO | 5'5" | 125 | Right |
Suburban | Forward | Victoria Apostolakes | Chelmsford HS/Chelmsford MA | JR | 5'6" | 145 | Right |
Suburban | Forward | Eve Clemans | Undecided/Richmond VA | SO | 5'5" | 120 | Right |
Suburban | Forward | Meghan Crowley | Rome Girls Hockey/Baldwinsville NY | FR | 5'10" | 135 | Right |
Suburban | Forward | Kendall Lariviere | Haverhill HS/Bradford MA | FR | 5'1" | 98 | Left |
Suburban | Forward | Amanda Lepore | Canterbury/Trumbull CT | SO | 5'7" | 130 | Right |
Suburban | Forward | Riley Mcphee | Canterbury/Cheshire CT | JR | 5'4" | 110 | Left |
Suburban | Forward | Megan Meola | Newark Ironbound Elite/Long Valley NJ | FR | 5'2" | 105 | Right |
Suburban | Forward | Amanda Regina | Canterbury/Milford CT | JR | 5'9" | 160 | Right |
Suburban | Goaltender | Nikola Barkwell | St. Paul Academy/St. Paul MN | JR | 5'6" | 110 | Left |
Suburban | Goaltender | Mia Gonsalves | Holderness/Billerica MA | FR | 5'6" | 140 | Left |
The following players are alternate selections to participate in HNIB’s Girls Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
SELECTION | POSITION | PLAYER | School or Team/Hometown | YR | HT | WT | Shot |
---|---|---|---|---|---|---|---|
Alternate | Defense | Natalie Belliveau | Central Catholic/Andover MA | FR | 5'6" | 127 | Right |
Alternate | Defense | Sarah Doherty | Tewksbury/Methuen/Tewksbury MA | FR | 5'7" | 110 | Right |
Alternate | Defense | Alana Gleicher | Lawrence Academy/Lincoln MA | FR | 5'7" | 160 | Right |
Alternate | Defense | Abigail Malcuit | St. Mary's Lynn/Swampscott MA | FR | 5'7" | 145 | Right |
Alternate | Defense | Caitlyn Speck | Troy Albany Ice Cats/Mechanicville NY | FR | 5'4" | 140 | Right |
Alternate | Forward | Mia Alfonso | Pope Francis/Dalton MA | SR | 5'8" | 180 | Right |
Alternate | Forward | Maggie Fitzgerald | Triton HS/Rowley MA | FR | 5'3" | 110 | Left |
Alternate | Forward | Sofia Guarino | St. Joe/Mt. Alvernia/Brighton MA | SO | 5'3" | 126 | Right |
Alternate | Forward | Lucy Maclean | Andover HS/Andover MA | FR | 5'3" | 100 | Left |
Alternate | Forward | Bailey Mcdevitt | Wakefield HS/Wakefield MA | SR | 5'5" | 150 | Right |
Alternate | Forward | Sage Smith | Masconomet/Boxford MA | SR | 5'6" | 130 | Left |
Alternate | Goaltender | Emma Budke | Rye Country Day/Rye NY | SR | 135 | Left | |
Alternate | Goaltender | Abaigeal Fuls | Undecided/Williamstown MA | SO | 5'5" | 160 | Left |
Alternate | Goaltender | Lauren Powers | Rice Memorial/Turner ME | SR | 5'10" | 140 | Left |
The following rosters are the selections from the teams that competed in HNIB’s Girls Southeast Festival July 13-14, 2021. Players will receive an email from HNIB, notifying them of their selection and team designation, as well as instructions on how to register for the Girls Major Showcase that takes place August 5-8, 2021 at the Haverhill Valley Forum. If you have questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were picked to play in the Girls Major Showcase. Final rosters will be posted by July 20th. If a player on this list cannot play, they must notify the HNIB office as soon as possible so we can replace them from the alternates list.
SELECTION | POSITION | PLAYER | SCHOOL (FALL)/HOMETOWN | YR | HT | WT | SHOT |
---|---|---|---|---|---|---|---|
Coastal | Forward | Jennifer Birolini | Pembroke HS/Pembroke, MA | 9th | 5'4" | 110 | Right |
Coastal | Forward | Emily Coughlin | Notre Dame Academy/Marshfield, MA | SO | 5'3" | 115 | Right |
Coastal | Forward | Maggie Donahue | Notre Dame Academy/Marshfield, MA | JR | 5'8" | 145 | Left |
Coastal | Forward | Jillian Hallee | Berlin HS/Dummer, NH | SR | 5'4" | 125 | Left |
Coastal | Forward | Kelly Holmes | King Philip Reg./Norfolk, MA | SO | 5'5" | 130 | Right |
Coastal | Forward | Catherine Kampersal | Lynnfield HS/Lynnfield, MA | SO | 5'5 | 129 | Right |
Coastal | Forward | Hayley McCarthy | Scituate HS/Scituate, MA | SR | 5'8" | 135 | Right |
Coastal | Forward | Grace Mottau | Abp. Williams/Avon, MA | JR | 5'5" | 125 | Right |
Coastal | Forward | Sydney O'Shea | King Philip Reg./Norfolk, MA | SR | 5'8" | 130 | Right |
Coastal | Defense | Lily Donovan | Abp. Williams/Weymouth, MA | 9th | 5'6" | 135 | Left |
Coastal | Defense | Sofia King | Hanover HS/Hanover, MA | JR | 5'3" | 130 | Right |
Coastal | Defense | Angelina Palmer | Weymouth HS/Weymouth, MA | 9th | 5'5" | 110 | Left |
Coastal | Defense | Erika Stanton | Needham HS/Needham, MA | SR | 5'10" | 130 | Left |
Coastal | Goaltender | Annabelle Najarian | BB-N/Duxbury, MA | SR | 5'5" | 135 | Left |
Coastal | Goaltender | Codi Pickering | Bridgewater Bandits/East Falmouth, MA | 8th | 5'2" | 106 | Left |
Mid-Atlantic | Forward | Sienna Chin Gerding | Smithfield HS/Smithfield, RI | SO | 5'3" | 117 | Left |
Mid-Atlantic | Forward | Natalie Ewald | Ellington HS/Ellington, CT | JR | 5'8" | 145 | Left |
Mid-Atlantic | Forward | Meadow Gilchrist | West Hill HS/Stamford, CT | SR | 5'4" | 140 | Left |
Mid-Atlantic | Forward | Ali Grice | MassCon u14/Prospect, CT | 9th | 5'5" | 125 | Left |
Mid-Atlantic | Forward | Allison Guyer | Northwest Catholic High School/Deep River, CT | SO | 5'6" | 180 | Left |
Mid-Atlantic | Forward | Madeline Kloud | New Canaan HS/New Canaan, CT | SR | 5'2" | 130 | Left |
Mid-Atlantic | Forward | Orla O'Driscoll | North Quincy HS/Quincy, MA | SR | 5'8" | 145 | Right |
Mid-Atlantic | Forward | Nicole Partridge | Wethersfield HS/Wethersfield, CT | JR | 5'3" | 125 | Left |
Mid-Atlantic | Forward | Alexandria Yost | Bridgewater Bandits/Swansea, MA | JR | 5'3" | 135 | Right |
Mid-Atlantic | Defense | Amanda Benson | New Canaan HS/New Canaan, CT | JR | 5'10" | 140 | Right |
Mid-Atlantic | Defense | Kendall Conley | Trumbull HS/Trumbull, CT | JR | 5'3" | 135 | Right |
Mid-Atlantic | Defense | Kaley Merkle | Hopkinton HS/Hopkinton, MA | JR | 5'3" | 110 | Left |
Mid-Atlantic | Goaltender | Mary Centracchio | Warwick Co-op/Warwick, RI | JR | 5'5" | 125 | Left |
Mid-Atlantic | Goaltender | Kaitlyn O'Brien | Simsbury HS/Simsbury, CT | SR | 5'8" | 145 | Left |
Southeast | Forward | Caroline Barrett | Sandwich HS/Sandwich, MA | SR | 5'6" | 155 | Right |
Southeast | Forward | Claire Hazard | Barnstable HS/Centerville, MA | SO | 5'5" | 130 | Left |
Southeast | Forward | Gretta Hulbig | MA Spitfires/Foxboro, MA | 8th | 5'5 | 115 | Left |
Southeast | Forward | Caroline Kelleher | Martha's Vineyard HS/Edgartown, MA | JR | 5'3" | 125 | Left |
Southeast | Forward | Adrianna Kelsch | Sandwich HS/Bourne, MA | SO | 5'2" | 130 | Left |
Southeast | Forward | Kylie Lick | Duxbury HS/Duxbury, MA | JR | 5'10" | 150 | Right |
Southeast | Forward | Emma MacPherson | Bay State Breakers/Sandwich, MA | 8th | 5'3" | 120 | Left |
Southeast | Defense | Meghan Barrett | Sandwich HS/Sandwich, MA | SO | 5'4" | 132 | Left |
Southeast | Defense | Maya Battista | Canton HS/Canton, MA | JR | 5'4" | 145 | Left |
Southeast | Defense | Ryley King | Barnstable HS/Marstons Mills, MA | SO | 5'6" | 127 | Right |
Southeast | Defense | Darby Rounseville | Sandwich HS/South Dennis, MA | 9th | 5'7" | 125 | Left |
Southeast | Goaltender | Lucy Armour | Falmouth HS/N Falmouth, MA | JR | 5'7" | 142 | Right |
The following players are alternate selections to participate in HNIB’s Girls Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
SELECTION | POSITION | PLAYER | SCHOOL (FALL)/HOMETOWN | YR | HT | WT | SHOT |
---|---|---|---|---|---|---|---|
Southeast Alternate | Forward | Ella Bates | Weymouth HS/Weymouth, MA | 9th | 5'0" | 100 | Right |
Southeast Alternate | Forward | Maria Cantino | Blazers/Pembroke, MA | SO | 5'7" | 120 | Right |
Southeast Alternate | Forward | Colby Cantor | NAHA u16/Norwell, MA | SO | 5'2" | 150 | Right |
Southeast Alternate | Forward | Devon Cavaliere | St. Joseph HS/Stamford, CT | SR | 5'2" | 136 | Right |
Southeast Alternate | Forward | Grace Flatow | New Canaan HS/New Canaan, CT | SR | 5'5" | 115 | Right |
Southeast Alternate | Forward | Nina Holm | Avon-Southington/Amston, CT | JR | 5'4" | 125 | Right |
Southeast Alternate | Forward | Payton Mcdonough | Canton HS/Canton, MA | SR | 5'9" | 165 | Right |
Southeast Alternate | Forward | Sophia Nower | Mid Fairfield u16/Wethersfield, CT | JR | 5'4" | 137 | Right |
Southeast Alternate | Forward | Emerson Pekarcik | Nantucket HS/Nantucket, MA | SO | 5'6" | 140 | Right |
Southeast Alternate | Forward | Michaela Reen | Norwood HS/Norwood, MA | SO | 5'5" | 127 | Right |
Southeast Alternate | Forward | Morgan Roach | Norwood HS/Norwood, MA | JR | 5'3" | 145 | Right |
Southeast Alternate | Defense | Riley Leclair | Bp. Feehan/North Attleboro, MA | JR | 5'7" | 180 | Right |
Southeast Alternate | Defense | Anabella Pacheco | Glastonbury HS/Glastonbury, CT | JR | 5'5" | 115 | Right |
Southeast Alternate | Defense | Mackenzie Silliman | Western Jr Colonials/Ridgefield, CT | 8th | 5'3" | 110 | Right |
Southeast Alternate | Goaltender | Virginia Curello | Cheshire HS/Cheshire, CT | SO | 5'4" | 150 | Left |
Southeast Alternate | Goaltender | Evelyn Lacey | Abp. Williams/Braintree, MA | 8th | 5'6" | 110 | Left |