2021 Boys Festival Selections
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
Below, you will find a list of selections from the various HNIB Festivals. Players will be emailed their team designations, as well as instructions on how to register for the next Showcase.
The following rosters are the Major Showcase selections from the CT/Mid-Atlantic Festival that ran June 25-27, 2021. Players will receive an email from HNIB notifying them of their selection and team designation, as well as instructions on how to register for July 28-Aug 1 Boys Major Showcase. If you are on this list but haven’t received an email with information on how to register, please contact HNIB as soon as possible at info@playhnib.com. If you have any other questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were selected out of the CT/Mid-Atlantic Festival to play in the Boys Major Showcase July 28-August 1. They will receive instructions on how to register for the Major Showcase, as well as their team designation and coach. If a player on this list cannot play, they must notify the HNIB office as soon as possible so players from the alternate list can replace them.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Luc Barnett | St. John Vianney/Jackson, NJ | SR | 5'6" | 156 | Right |
Forward | Hunter Carlson | Unionville HS/West Chester, PA | JR | 6'0" | 160 | Right |
Forward | William Celli | Notre Dame HS/Yardley, PA | SR | 5'6" | 150 | Left |
Forward | Mark Anthony Competello | Central Regional HS/Bayville, NJ | SR | 5'10" | 155 | Right |
Forward | Dominick Competello | Central Regional HS/Bayville, NJ | SR | 5'10" | 181 | Right |
Forward | Edward Lutz | Paul Vi HS/Hammonton, NJ | SR | 6'4" | 200 | Right |
Forward | Michael McVey | Notre Dame HS/Croydon, PA | SR | 5'10" | 160 | Right |
Forward | Nicholas Shteynberg | Fair Lawn HS/Fair Lawn, NJ | SR | 5'10" | 151 | Left |
Defense | Andrew Brassil | Glen Rock HS/Glen Rock, NJ | SR | 5'10" | 180 | Right |
Defense | Blake Blackwood | Newington Co-Op/Berlin, CT | SR | 6'0" | 160 | Left |
Defense | Jake Icklan | Cranford HS/Cranford, NJ | SR | 5'9" | 160 | Left |
Defense | Andrew Werthman | Notre Dame HS/Levittown, PA | SR | 5'10" | 185 | Left |
Goaltender | Michael Fritz | Sheehan HS/Wallingford, CT | SO | 5'7" | 135 | Left |
Goaltender | Ian Boutin | Essex HS/Westford, VT | JR | 6'2 | 170 | Left |
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Willem Donnelly | Fairfield Prep/Fairfield, CT | JR | 5'8" | 155 | Right |
Forward | Joshua Grimm | Berlin HS/Kensington, CT | JR | 6'0" | 170 | Right |
Forward | Ashton Delmonico | Notre Dame (WH)/New Milford, CT | SR | 5'8" | 140 | Left |
Forward | Matthew Jankovsky | Fairfield-Warde-Ludlowe/Fairfield, CT | SR | 5'11" | 165 | Right |
Forward | Matthew Martinelli | Notre Dame (WH)/North Haven, CT | JR | 6'0" | 180 | Right |
Forward | Quinn Murray | Chaminade/Rockville Centre, NY | SR | 5'9" | 140 | Left |
Forward | Jackson Stein | Rye Country Day/White Plains, NY | SR | 5'10" | 165 | Right |
Forward | Alek Garabet | Darien HS/Darien, CT | SR | 6'2' | 180 | Left |
Defense | Tegan Grillo | Notre Dame (WH)/West Haven, CT | JR | 5'11" | 155 | Left |
Defense | Brenden Hilinski | Sheehan HS/Wallingford, CT | SR | 6'3" | 180 | Left |
Defense | Connor Mahoney | Fairfield Prep/Fairfield, CT | SR | 6'1" | 195 | Right |
Defense | Duke Nower | Wethersfield HS/Wethersfield, CT | JR | 5'9" | 145 | Left |
Defense | Ryan Spengler | Darien HS/Darien, CT | SR | 5'10" | 192 | Right |
Goaltender | Louis Alfidi | Danbury HS/Danbury, CT | SR | 6'0" | 185 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
POSITION | PLAYER | SCHOOL or TEAM/HOMETOWN | YR | HT | WT | Shot |
---|---|---|---|---|---|---|
Forward | Tyler Brown | Pomfret School/Ridgefield, CT | JR | 6'1" | 165 | Right |
Forward | Peppi Delliquadri | Northwood School/Lake Placid, NY | SR | 5'10" | 165 | Left |
Forward | Nicholas Bruneau | West Haven HS/West Haven, CT | SR | 6'1" | 150 | Left |
Forward | Aiden Cavendish | Middletown South/Lincroft, NJ | SR | 5'11" | 160 | Left |
Forward | Tyler Dufour | Queensbury/Queensbury, NY | JR | 5'5" | 130 | Right |
Forward | Giovanni Cucco | Newtown HS/Newtown, CT | JR | 6'0" | 185 | Right |
Forward | Daniel Hunt | Berlin Central School/Petersburgh, NY | SR | 5'11" | 180 | Right |
Forward | CJ Compagnola | Paul Vi HS/Oaklyn, NJ | JR | 6'0" | 155 | Right |
Forward | Gerard Fargiano | Oratory Prep/Summit, NJ | SR | 6'1" | 165 | Left |
Forward | Cole Miller | Riverdale Country School/New York, NY | JR | 5'10" | 178 | Left |
Forward | Mack Ryan | Queensbury HS/Queensbury, NY | JR | 5'9" | 135 | Left |
Forward | Julien Shafer | Queensbury HS/Chestertown, NY | JR | 6'0" | 185 | Right |
Forward | Charlie Swanson | Fairfield-Warde-Ludlowe/Fairfield, CT | JR | 6'0" | 165 | Right |
Forward | Quinn Theis | Queensbury HS/Queensbury, NY | JR | 5'7" | 110 | Left |
Defense | Ryan Fraser | Cheshire HS/Cheshire, CT | SO | 6'2" | 175 | Left |
Defense | Isaac Hale | Westfield HS/Centreville, VA | JR | 5'11" | 145 | Left |
Defense | Keegan Lozier | Queensbury HS/Queensbury, NY | JR | 6'1" | 200 | Right |
Defense | Steven Sanford III | New Milford HS/New Milford, CT | SR | 6'2" | 180 | Right |
Defense | Nicholas Ogden | Queensbury HS/Queensbury, NY | JR | 6'1" | 200 | Left |
Goaltender | Eric Dillner | Daniel Hand HS/Madison, CT | PG | 6'1" | 158 | Left |
Goaltender | Frank Bunks | St. Joseph's/East Brunswick, NJ | SR | 5'7" | 130 | Left |
Goaltender | Dominic Saputelli | Germantown Acad./Jenkintown, PA | JR | 6'0" | 143 | Left |
The following rosters are the Major Showcase selections from the MA/NNE Festival that ran July 6-8, 2021. Players will receive an email from HNIB notifying them of their selection and team designation, as well as instructions on how to register for July 28-Aug 1 Boys Major Showcase. If you are on this list but haven’t received an email with information on how to register, please contact HNIB as soon as possible at info@playhnib.com. If you have any other questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were selected out of the MA/NNE Festival to play in the Boys Major Showcase July 28-August 1. They will receive instructions on how to register for the Major Showcase, as well as their team designation. Final rosters will be posted by July 20th. If a player on this list cannot play, they must notify the HNIB office as soon as possible so players from the alternate list can replace them.
SELECTION | POSITION | PLAYER | School (Fall) | YR | HT | WT | SHOT |
---|---|---|---|---|---|---|---|
Central/West | Defense | Alessandro Conte | Leominster HS/Leominster, MA | SR | 5'8" | 145 | Right |
Central/West | Defense | Zachary MacLeod | St. John's (S)/Leominster, MA | JR | 5'7" | 135 | Left |
Central/West | Forward | David Noel | Minnechaug Reg./Hampden, MA | JR | 5'11" | 185 | Right |
Central/West | Forward | Jackson Duquette | Minnechaug Reg./Wilbraham, MA | JR | 6'1" | 175 | Right |
Central/West | Forward | Sean Baker | Longmeadow HS/Longmeadow, MA | SR | 6'0" | 160 | Right |
Central/West | Forward | Will Arsenault | Saint John's (S)/Shrewsbury, MA | SR | 5'11" | 170 | Left |
Central/West | Goaltender | Joshua Lemieux | Doherty HS/Worcester, MA | SR | 6'0" | 170 | Left |
Greater Boston | Defense | Alex Fookson | Rivers School/Natick, MA | JR | 5'8" | 140 | Right |
Greater Boston | Defense | Ryan Dutcher | Holliston HS/Milford, MA | SR | 6'0" | 170 | Right |
Greater Boston | Forward | Brendan Stamm | Dedham HS/Dedham, MA | SR | 5'10" | 160 | Left |
Greater Boston | Forward | James Fitzgerald | Boston Latin/Dorchester, MA | JR | 6'1" | 165 | Left |
Greater Boston | Goaltender | Fionn McGowan | Cambridge R-L/Cambridge, MA | JR | 6'2" | 165 | Left |
Middlesex | Defense | Larry Parece | Woburn/Woburn, MA | JR | 5'8" | 166 | Right |
Middlesex | Defense | Trevor Mahoney | Winchester HS/Winchester, MA | SR | 6'1" | 180 | Left |
Middlesex | Forward | Benjamin Morgan | Chelmsford HS/Chelmsford, MA | JR | 5'11" | 140 | Right |
Middlesex | Forward | Braedan Curran | Central Catholic/Newburyport, MA | JR | 5'9" | 172 | Right |
Middlesex | Forward | Frank Detraglia | Lincoln Sudbury/Sudbury, MA | JR | 5'9" | 160 | Right |
Middlesex | Goaltender | Franklin Zessis | Reading HS/Reading, MA | SR | 5'10" | 180 | Right |
North Shore | Defense | Brendan Donnelly | North Andover HS/North Andover, MA | SR | 6'2" | 160 | Left |
North Shore | Defense | Cameron Caponigro | Newburyport HS/Newburyport, MA | JR | 5'7" | 155 | Right |
North Shore | Forward | Cullen Dolan | North Andover HS/North Andover, MA | SR | 5'9" | 140 | Right |
North Shore | Forward | Jonathan Keefe | Governors Academy/Ipswich, MA | JR | 5"11" | 205 | Right |
North Shore | Forward | Kevin Demichaelis | Andover HS/Andover, MA | SR | 5'7" | 155 | Right |
North Shore | Goaltender | Brendan Zinck | Malden Catholic/Melrose, MA | JR | 5'11" | 155 | Left |
Northeast | Defense | Cameron Avery | Bishop Guertin/Tyngsboro, MA | SR | 6'3" | 175 | Left |
Northeast | Defense | Cole Mulcahy | Arlington Catholic/Arlington, MA | JR | 6'3" | 165 | Left |
Northeast | Defense | Matt Wallace | Exeter HS/Newfields, NH | SO | 6'0" | 150 | Right |
Northeast | Defense | Sebastian Rogles | Seacoast Performance Academy/Exeter, NH | SR | 5'7" | 140 | Left |
Northeast | Forward | Brendan Chrisom | Maine Wild/Dover, NH | JR | 5'7" | 158 | Right |
Northeast | Forward | Brendan Thornton | Bedford HS/Bedford, NH | JR | 5'8" | 162 | Left |
Northeast | Forward | Cameron Keaveney | Exeter HS/Exeter, NH | SO | 5'10" | 140 | Right |
Northeast | Forward | Christopher Kube | Cranford HS/Cranford, NJ | SR | 6'1" | 173 | Right |
Northeast | Forward | Colin Chrisom | Maine Wild/Dover, NH | JR | 5'7" | 158 | Right |
Northeast | Forward | Kam Hyles | Exeter HS/Newfields, NH | SR | 6'1" | 155 | Right |
Northeast | Forward | Lincoln Stone | St. Thomas Aquinas/South Berwick, ME | SR | 6'1" | 185 | Right |
Northeast | Forward | Robert Calice | Saint John Vianney/Manalapan, NJ | SR | 5'8" | 155 | Left |
Northeast | Forward | Roman Berger | Northwood Prep/Mendham, NJ | SO | 6'2" | 215 | Left |
Northeast | Goaltender | Claden Daubney | Oyster River HS/Madbury, NH | SR | 6'0" | 185 | Left |
Northeast | Goaltender | Vincent Ciccotelli | Dover HS/Dover, NH | SR | 5'9" | 140 | Left |
Northern NE | Defense | Benjamin Estrella | Undecided/Berlin, NH | SR | 5'5" | 145 | Right |
Northern NE | Defense | Carter Poulin | Berlin HS/Berlin, NH | SR | 6'1" | 165 | Left |
Northern NE | Defense | Curtis Rice | Hanover HS/Etna, NH | SR | 6'2" | 200 | Left |
Northern NE | Defense | Tate Flint | Trinity HS/Merrimack, NH | JR | 6'3" | 175 | Left |
Northern NE | Forward | Aiden Hartwell | Windham HS/Windham, ME | SR | 6'0" | 180 | Right |
Northern NE | Forward | Anthony Papa | Bridgton Academy/Billerica, MA | PG | 5'5" | 140 | Right |
Northern NE | Forward | Griffin Melanson | Berlin HS/Berlin, NH | SR | 6'0" | 175 | Right |
Northern NE | Forward | Nickolas Therrien | NE Wolves/Plymouth, NH | SR | 5'6" | 155 | Left |
Northern NE | Forward | Quinn Booth | Northern Cyclones/Manchester, NH | JR | 5'9" | 155 | Left |
Northern NE | Forward | Ryan Jolicoeur | Bishop Guertin/Nashua, NH | SR | 5'10" | 200 | Right |
Northern NE | Forward | Tylor Pappalardo | Pinkerton Academy/East Hampstead, NH | SR | 5'10" | 160 | Left |
Northern NE | Goaltender | Kolin Melanson | Berlin HS/Berlin, NH | SO | 5'8" | 140 | Left |
Suburban | Defense | Cole Pelkey | Chelmsford HS/Chelmsford, MA | JR | 6'1" | 200 | Right |
Suburban | Defense | Henry Stonehouse | Bridgton Academy/Belmont, MA | PG | 6'0" | 180 | Right |
Suburban | Defense | Owen Horrigan | St. John's Prep/York, ME | JR | 5'11" | 175 | Right |
Suburban | Forward | Benjamin McGilvray | St John's Prep/Reading, MA | JR | 6'2" | 185 | Left |
Suburban | Forward | Jack Pelkey | Chelmsford HS/Chelmsford, MA | SR | 5'11" | 185 | Right |
Suburban | Forward | Kevin McMaster | Saugus HS/Saugus, MA | SR | 5'11" | 165 | Left |
Suburban | Forward | Luke Haynes | Springfield Pics/East Longmeadow, MA | JR | 5'11" | 170 | Left |
Suburban | Forward | Michael Anthony | St. John's Prep/Ipswich, MA | JR | 5'10" | 165 | Left |
Suburban | Forward | Paul Santosuosso | St.John's Prep/Stoneham, MA | JR | 5'9" | 160 | Left |
Suburban | Goaltender | Brandon Prior | Undecided/Springfield, MA | SR | 5'10" | 160 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
SELECTION | POSITION | PLAYER | School or Team/Hometown | YR |
---|---|---|---|---|
MA/NNE Alternate | Defense | Calvin Parker | Wellesley HS/Wellesley, MA | SR |
MA/NNE Alternate | Defense | Jack Shoemaker | Concord HS/Concord, NH | SO |
MA/NNE Alternate | Defense | Jackson Guimond | Bangor HS/Holden, ME | SO |
MA/NNE Alternate | Defense | Michael Koenig | Xaverian/Millis, MA | JR |
MA/NNE Alternate | Defense | Nicholas Simpson | Arlington Catholic/Revere, MA | JR |
MA/NNE Alternate | Defense | Tait Oberg | Roxbury Latin/Weston, MA | JR |
MA/NNE Alternate | Forward | Daniel Mailhoit | Wakefield HS/Wakefield, MA | SR |
MA/NNE Alternate | Forward | Dominic Cardillo | Triton High School/Byfield, MA | JR |
MA/NNE Alternate | Forward | Jordan Blais | Suffield HS/Enfield, CT | SR |
MA/NNE Alternate | Forward | Joseph Young | Jr. Rangers/Topsfield, MA | JR |
MA/NNE Alternate | Forward | Mikey Bourgeois | Andover HS/Andover, MA | JR |
MA/NNE Alternate | Forward | Owen Kneeland | Methuen HS/Methuen, MA | JR |
MA/NNE Alternate | Forward | Ryan Gilbert | Arlington HS/Arlington, MA | JR |
MA/NNE Alternate | Forward | Stefano Sotiropoulos | Arlington HS/Arlington, MA | JR |
MA/NNE Alternate | Goaltender | Alec Sullivan | Reading HS/Reading, MA | SR |
MA/NNE Alternate | Goaltender | Alex Robinson | East Coast Spartans/Kennebunk, ME | JR |
MA/NNE Alternate | Goaltender | Damien Carter | Pinkerton Academy/Derry, NH | JR |
MA/NNE Alternate | Goaltender | Jack Munini | St. John's Prep/Reading, MA | JR |
MA/NNE Alternate | Goaltender | Owen Giangrande | St. Mary's Lynn/Marblehead, MA | SR |
The following rosters are the Major Showcase selections from the MA/NNE Festival that ran July 13-14, 2021. Players will receive an email from HNIB notifying them of their selection and team designation, as well as instructions on how to register for July 28-Aug 1 Boys Major Showcase. If you are on this list but haven’t received an email with information on how to register, please contact HNIB as soon as possible at info@playhnib.com. If you have any other questions or concerns, please reach the HNIB Office at info@playhnib.com or by calling 978-682-2425.
The following players were selected out of the Southeast/RI Festival to play in the Boys Major Showcase July 28-August 1. They will receive instructions on how to register for the Major Showcase, as well as their team designation. Final rosters will be posted by July 20th. If a player on this list cannot play, they must notify the HNIB office as soon as possible so players from the alternate list can replace them.
SELECTION | POSITION | First Name | SCHOOL (FALL)/HOMETOWN | YR | Ht | Wt | SHOT |
---|---|---|---|---|---|---|---|
Greater Boston | Forward | Luke Stacey | Catholic Memorial/Walpole, MA | SR | 5'9" | 185 | Left |
South Shore | Forward | Andrew Concannon | Hingham HS/Boston, MA | JR | 5'10" | 165 | Right |
South Shore | Forward | Billy Jacobus | Hingham HS/Hingham, MA | JR | 5'6" | 137 | Left |
South Shore | Forward | Garrett Coughlin | Braintree HS/Braintree, MA | SR | 5'8" | 140 | Right |
South Shore | Forward | Kyle Hutchinson | Braintree HS/Braintree, MA | JR | 5'10" | 145 | Right |
South Shore | Forward | Nicholas Fasano | Braintree HS/Braintree, MA | JR | 5'10" | 180 | Right |
South Shore | Defense | Chase McKenna | Hingham HS/Hingham, MA | JR | 5'8" | 155 | Right |
South Shore | Defense | Danny Keegan | Braintree HS/Braintree, MA | SR | 6'0" | 160 | Right |
South Shore | Defense | Jake Hemingway | Marshfield HS/Marshfield, MA | JR | 6'2" | 195 | Left |
South Shore | Goaltender | Luke Merian | Hingham HS/Hingham, MA | SR | 6'6" | 196 | Left |
Southern NE | Forward | Eamon Kelly | Canton HS/Canton, MA | SR | 5'10" | 155 | Right |
Southern NE | Forward | Evan England | Catholic Memorial/Hyde Park, MA | SR | 5'11" | 175 | Left |
Southern NE | Forward | Evan Hallissey | Plymouth North/Plymouth, MA | SR | 5'11" | 155 | Left |
Southern NE | Forward | Kevin Norwood | Plymouth North/Plymouth, MA | SR | 5'9" | 150 | Left |
Southern NE | Forward | Kevin Parrish | Xaverian/Needham, MA | SR | 5'8" | 155 | Right |
Southern NE | Forward | Robbie Hanna | Hanover HS/Hanover, MA | SR | 5'9" | 170 | Right |
Southern NE | Defense | Colin Birch | Walpole HS/Walpole, MA | SR | 5'10" | 175 | Right |
Southern NE | Defense | Joseph Verderber | Portsmouth Abbey/Walpole, MA | JR | 5'11" | 160 | Right |
Southern NE | Defense | Matt Bianculli | Walpole HS/East Walpole, MA | JR | 5'7" | 155 | Right |
Southern NE | Defense | Payton Kender | Nauset Reg./Brewster, MA | JR | 5'9" | 145 | Left |
Southern NE | Goaltender | Liam Monahan | Hanover HS/Hanover, MA | JR | 6'2" | 175 | Left |
Suburban | Forward | Andrew Valkanas | Canton HS/Canton, MA | SR | 5'7" | 160 | Left |
Suburban | Forward | Brett Niland | Brooks/Bedford, NH | JR | 5'9" | 180 | Left |
Suburban | Forward | Caleb Richardson | Sandwich HS/Sandwich, MA | SR | 6'1" | 175 | Right |
Suburban | Forward | Jason Finkelstein | Walpole HS/Walpole, MA | JR | 5'11" | 175 | Right |
Suburban | Forward | Mickey Becker-Norton | Cranston Boys Co-op/Cranston, RI | SR | 5'8" | 145 | Right |
Suburban | Forward | Shamus O'Toole | Abp. Williams/Quincy, MA | JR | 5'8" | 150 | Right |
Suburban | Defense | Aiden Dunphy | Silver Lake Reg./Halifax, MA | JR | 5'11" | 187 | Left |
Suburban | Defense | Jack Walsh | Walpole HS/Walpole, MA | SR | 5'11" | 180 | Left |
Suburban | Defense | Sean Marshall | Attleboro HS/Attleboro, MA | SR | 5'8 | 140 | Left |
Suburban | Goaltender | Jacob Jaslow | Northwood School/Tomkins Cove, NY | JR | 5’11 | 160 | Left |
The following players are alternate selections to participate in HNIB’s Boys Major Showcase. If you are a player on this list, you must notify HNIB that you are willing to play in the Major Showcase if a spot becomes available. The list is in alphabetical order by position and does not represent ranking of any sort. If a player selected as an alternate cannot attend, please notify the HNIB office as soon as possible.
SELECTION | POSITION | First Name | SCHOOL (FALL)/HOMETOWN | YR | HT | WT | SHOT |
---|---|---|---|---|---|---|---|
Southeast Alternate | Forward | Anthony Rodrigues | Ashland HS/Ashland, MA | JR | 5'7" | 145 | Right |
Southeast Alternate | Forward | Brendan Boyle | Scituate HS/Scituate, MA | SR | 5'7" | 150 | Right |
Southeast Alternate | Forward | Michael Brouillard | La Salle Academy/Woonsocket, RI | SR | 5'8" | 185 | Right |
Southeast Alternate | Forward | Ryland McGlame | Marshfield HS/Marshfield, MA | SO | 6'0" | 155 | Right |
Southeast Alternate | Forward | Tommy Phaneuf | Canton HS/Canton, MA | SR | 6'0" | 150 | Left |
Southeast Alternate | Defense | Finn Osterberg | Hingham HS/Hingham, MA | JR | 5'8" | 135 | Right |
Southeast Alternate | Defense | Thomas O'Connell | Abp. Williams/Weymouth, MA | JR | 6'1" | 175 | Right |
Southeast Alternate | Goaltender | Edward Leary | SJP II/East Falmouth, MA | SO | 5'7" | 150 | Left |
Southeast Alternate | Goaltender | Erik Dean | Whitman Hanson/Hanson, MA | JR | 5'11" | 160 | Left |